ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2724.45 |
| Change | +9.18 (+0.34%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2188.48 |
| Change | +11.64 (+0.53%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:21am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.54 |
| Change | +3.25 (+0.30%) |
| Volume | 1067385536 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:21am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5381.61 |
| Change | +15.20 (+0.28%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6099.75 |
| Change | +15.85 (+0.26%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:04am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3634.63 |
| Change | +10.79 (+0.30%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:19am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
STRAITS TIMES IND | |
| Symbol | ^STI |
| Price | 2986.66 |
| Change | +3.83 (+0.13%) |
| Volume | 0 |
| Open | 3007.66 |
| Close | 2982.83 |
| Ask | N/A |
| Bid | N/A |
| Market | SES |
| Date/time | 9/02/2010 5:10am (ET) |
Updated: 9/02/2010 4:21pm (ET) | |
+9.18 (+0.34%)